Checking Account Comparison
| TBC | Premier Checking | Senior Premier Checking (For Seniors 55+) |
Banking Edge Premier Checking | |
| VISA® CheckCard®* | Free | Free | Free | Free |
| Internet Banking | Free | Free | Free | Free |
| Internet Bill Pay | Free | Free | Free | Free |
| Minimum to open | $50 | $50 | $50 | $50 |
| Checks | First order free (50 checks standard wallet) | First order free (50 checks standard wallet) | Free custom wallet-style personalized checks | Free custom wallet-style personalized checks |
| Easy-to-read laser-printed monthly statement | With imaged checks | Checks are held for safekeeping | With imaged checks | With imaged checks |
| Earns interest | Premium Interest Rate*** | Does not earn interest | Earns interest each day a $500 balance is maintained | Earns interest each day a $500 balance is maintained |
| Traveler's checks | No fee | No fee | No fee | No fee |
| Official bank checks | Standard pricing | Standard pricing | Standard pricing | No fee |
| Breathe-Easy Overdraft Protection line of credit rate** | Subject to approval | Standard pricing | Standard pricing | 0.5% reduction off current rates |
| Safe deposit box discount | None | None | None | Free (small size-subject to availability) or credit toward a larger box |
| Free stop-payment order | None | None | None | One per year |
| Non-Asheville Savings Bank ATM usage fees waived | Use any bank's ATM free, any time, anywhere nationwide*** | No | No | Two per month |
| Monthly fees | None | None | None | $15.00 per month. Avoid monthly fees if you:
|
***Account requirements (must be met each qualification period):
|
||||
*Subject to approval| |
If requirements are not met:
|