Personal Money Market Rates
Rates Current as of July 29, 2010
| Premier Money Market | Money Market | |||
| Balance* | Interest | APY* | Interest | APY* |
| Minimum - $9,999 | NA | NA | 0.50% | 0.50% |
| $10M - $24,999 | 0.75% | 0.75% | 0.65% | 0.65% |
| $25M - $49,999 | 0.80% | 0.80% | 0.70% | 0.70% |
| $50M - $99,999 | 0.90% | 0.90% | 0.80% | 0.80% |
| $100M - $249,999 | 0.95% | 0.95% | 0.85% | 0.85% |
| $250M & Over | 0.95% | 0.95% | 0.85% | 0.85% |
*Minimum balance required to obtain Annual Percentage Yield (APY).
See our Truth in Savings Disclosure for complete information.
Interest Rates and Annual Percentage Yields are accurate as of date shown above. Interest Rates are variable and may change after account is opened. Fees may reduce earnings.
Call 828 254-7411 to obtain current rate information.